In the Color Type Submenu the following options are available:
Ligand | Description |
---|---|
Constant | Depending on draw type atoms and bonds or all are painted the same color which by default is gold. |
CPK | Atoms are colored according to the CPK coloring schema in which the atom color depends on the atom type. If bonds are also displayed then these are colored as the two atoms that they connect. Note, that the colors of the most frequent atoms can be changed in the Options dialog. |
MacroMolecule | Description |
---|---|
Constant | Depending on draw type atoms and bonds or all are painted gray. |
CPK | Atoms are colored according to the CPK coloring schema in which the atom color depends on the atom type. Bonds displayed are colored by the colors of the two atoms that they connect. Note, that the colors of the most frequent atoms can be changed in the Options Dialog. |
Residue | Atoms and bonds are colored according to the residue (amino acid or nucleic acid) type. Note, that the colors schema can be changed in the Options Dialog. |
Chain | Atoms and bonds that are in the same chain (in a protein or in a nucleic acid) are colored the same, while different chains are colored by different colors. |
Secondary structure | Atoms and bonds are colored according to the secondary structure type. |
Rainbow | That is coloring by the increasing index of the carbon alpha atoms. |
B-factor | Means coloring by the temperature factor, where colors are coming from a blue to yellow color palette. |
Water molecules and Ions can be colored by constant or by CPK colors.
In case of surfaces the types introduced for macromolecules are available, and an eighth option can also be selected: Electrostatic potential that calculates electrostatic potential value for surface points and colors the surface according to the current value at a given surface point. By default negative potential is colored by blue while positive potential values are represented by red. The intensity of colors varies according to the absolute value of the electrostatic potential. The color palette can be changed for example to rainbow and blue to green colors. The coloring can can be dynamically adjusted independently for negative and for positive values.
The Secondary Structures can be colored as MacroMolecules except the CPK coloring.